Abraham Wyner, Ph.D.

Description

Professor Wyner is an expert at Probability Models and Statistics. His principle focus has been research in Applied Probability, Information Theory and Statistical Learning. He has published more than 30 articles in leading journals in many different fields, including Applied Statistics, Applied Probability, Finance, Information Theory, Computer Science and Bio-Informatics. He has received grants from the NSF, NIH and private industry. Professor Wyner has participated in numerous consulting projects in various businesses. He was one the earliest consultants for TiVo, Inc, where he helped to develop early personalization software. Dr. Wyner created some of the first on-line data summarization tools, while acting as CTO for Surfnotes, Inc. More recently, he has developed statistical analyses for banks and marketing research firms and has served as consultant to several law firms in Philadelphia, New York and Washington, D.C. In addition, he has served as statistical faculty advisor for the University Pennsylvania Law School. His interest in sports statistics has led to a collaboration with ESPN where Dr. Wyner was the PI on the ESPN funded MLB player evaluation research project. He has worked has also served as a statistical expert for hedge funds and private equity concerns.

Academic Employment
  • Wharton School, University of Pennsylvania, Philadelphia, PA. | Associate Professor of Statistics | September 2005-Present
  • Wharton School, University of Pennsylvania, Philadelphia, PA. | Assistant Professor of Statistics | September 1998-2005
  • University of California at Berkeley, Berkeley, CA. | Visiting Assistant Professor of Statistics | September 1995- June 1998
  • Stanford University, Stanford, CA. | Acting Assistant Professor of Statistics | September 1993- June 1995
Non-Academic Employment
  • IBM Thomas J. Watson Research Center, Yorktown Heights, NY. | Research Associate, Speech Recognition Group. | June 1989-August 1989
  • AT&T Bell Laboratories, Murray Hill, NJ. | Consultant, Data Compression Lab. | June 1987-Present
  • Education
    • Stanford University, Stanford, CA. | Ph.D. Statistics | June 1993
    • Yale University, New Haven, CT. | BS Mathematics | May 1988 |Graduated magna cum laude, with distinction in the major
    Awards and Honors
    • National Science Foundation (NSF) | Post-Doctoral Fellowship in the Mathematical Sciences | 1995-1998
    • National Science Foundation Fellowship | 1989-1991
    • Hertz Foundation Award | 1988
    • Abrams Award | Stanford Statistics Department | 1988
    • Anthony D. Stanley Prize for Excellence in Mathematics | 1988
    • Mathematical Sciences Post-Doctoral Fellow, NSF | 1995 – 1998
    Professional Activities
    Member of NSF statistics expert panel 2003. Referee for NSF grant proposals, Israel-US Bi-National Science Foundation. Referee for numerous articles in many journals including the Annals of Statistics, IEEE Transactions on Information Theory, Machine Learning, Annals of Probability, Annals of Applied Probability, Journal of Computational Biology, Computer Journal, Journal of Information Retrieval, Statistical Science, Annals of Applied Statistics, Geographical Review Letters, NIPS, AI-Stats, Proceedings of Information Theory Symposium (also on Programming Committee).

    • “Modeling Time Series Dependence for Scoring Sleep in Mice” | McShane, Blakely B.; Jensen, Shane T.; Pack, Allan I.; Wyner, Abraham J. | Forthcoming in Journal of the American Statistical Association, 2013
    • “Rejoinder Modeling Time Series Dependence for Scoring Sleep in Mice” | McShane, Blakely B.; Jensen, Shane T.; Pack, Allan I.; Wyner, Abraham J. | Forthcoming in Journal of the American Statistical Association 2013
    • “DAF-16/FOXO Regulates Homeostasis of Essential Sleep-like Behavior during Larval Transitions in C. elegans” | Driver, Robert J., et al. | Current Biology – 2013
    • “Hypnotic Hypersensitivity to Volatile Anesthetics and Dexmedetomidine in Dopamine-Hydroxylase Knockout Mice” | Hu FY, Hanna GM, Han W, Mardini F, Thomas SA, Wyner AJ, Kelz MB, Anesthesiology | Accepted for Publication, November 2012
    • “Partial Kelly Portfolios and Shrinkage Estimators” | *Rising, Justin and Wyner, Abraham | IEEE International Symposium on Information Theory Proceedings, July 2012.
    • “Role of Homer Proteins in the Maintenance of Sleep-Wake States.” | Naidoo, N., Ferber M., Galante, R.J., McShane, B.B., Hu, J.H., Zimmerman, J., Maislin, G., Cater, J., Wyner, A. J., Worley, P., and Pack, A.I., | PLoS ONE Genetics, 2012, 7(4): e35174 | 2012
    • “Assessing REM Sleep in Mice Using Video Data.” | McShane, BB; Galante, RJ; Biber, M; Jensen, ST; Wyner, AJ; Pack, AI. | SLEEP; 35(3):433-442 | 2012
    • “Rapid Eye Movement Sleep Debt Accrues in Mice Exposed to Volatile Anesthetics.” | Pick, Jeremy; Chen, Yihan; Moore, Jason T; Sun, Yi; Wyner, Abraham J.; Friedman, Eliot B; Kelz, Max B. | Anesthesiology: Volume 115 – Issue 4 – p 702–712 | 2011
    • “Rejoinder: A Statistical Analysis of Multiple Temperature Proxies: Are Reconstructions of Surface Temperatures over the Last 1000 Years Reliable?” | *McShane, B.B. and Wyner, A.J. | The Annals of Applied Statistics, Vol. 5, No. 1, 99–123 | 2011
    • “A Statistical Analysis of Multiple Temperature Proxies: Are Reconstructions of Surface Temperatures over the Last 1000 Years Reliable?” | *McShane, B.B. and Wyner, A.J. | The Annals of Applied Statistics, Vol. 5, No. 1, 5–44 | 2011
    • “Characterization of the Bout Durations of Sleep and Wakefulness.” | Blakeley B. McShane, Raymond J. Galante, Shane T. Jensen, Nirinjini Naidoo, Allan I. Pack*, and Abraham Wyner * (*Co-Senior authors), | Journal of Neuroscience Methods 193, 321–333 | 2010
    • “Rejoinder: Hierarchical Bayesian modeling of hitting performance in baseball.” | *Jensen, S.T., McShane, B.B and Wyner, J. | Bayesian Analysis, pp. 669–674 | 2009
    • “Hierarchical Bayesian modeling of hitting performance in baseball.” | *Jensen, S.T., McShane, B.B., and Wyner, A.J. | Bayesian Analysis 4, pp. 631–652 | 2009
    • “Bayesball: A Bayesian Hierarchical Model for Evaluating Fielding in Major League Baseball.” | *Jensen, S.T, Shirley, K.E., and Wyner, A.J. | The Annals of Applied Statistics, Vol. 3, No. 2, 491–520 | 2009
    • “A Statistical Look at Roger Clemens’ Pitching Career.” | *Bradlow, E., Jensen, S., Wolfers, J. and Wyner, A. | Chance, Vol. 21, No. 3, 24–30 | 2008
    • “Evidence Contrary to the Statistical View of Boosting.” | *D. Mease, A. Wyner. | Journal of Machine Learning Research, 9 131-156 | 2008
    • “Evidence Contrary to the Statistical View of Boosting: A Rejoinder to Responses.” | *D. Mease, A. Wyner | Journal of Machine Learning Research, 9 195-201| 2008
    • “Boosted Classification Trees and Class Probability/Quantile Estimation.” | Mease, D., Wyner, A.J. and Buja, A., | Journal of Machine Learning Research, 8 (Mar): 409–439 | 2007
    • “Comment: Boosting Algorithms: Regularization, Prediction and Model Fitting.” | *Buja, A., Mease, D. and Wyner, A.J. | Statistical Science, Vol.22, No. 4, 506-512 | 2007
    • “A Statistical View of Universal Stock Market Portfolios.” | *Belentepe, C., Wyner, A.J. | Proceedings of the 2005 International Symposium on Information Theory, Adelaide, Australia | September, 2005
    • “Estimation of General Stationary Processes by Variable Length Markov Chains.” | *Ferrari, F. and Wyner, A.J., | Scandinavian Journal of Statistics, Vol. 30, pp. 459-480, | September 2003
    • “On Boosting and the Exponential Loss.” | Wyner A.J., in C. M. Bishop and B. J. Frey (eds), Proceedings of the Ninth International Workshop on Artificial Intelligence and Statistics, Jan 3-6, Key West, FL. | 2003
    • “Universal Codes for Finite Sequences of Integers Drawn from a Monotone Distribution.” | *Foster, D., Stine, B. and Wyner, A.J. | IEEE Transactions on Information Theory, Volume: 48 Issue: 6, pp. 1713 -1720 | June 2002
    • “Boosting Noisy Data.” | *Krieger, A., Long, C., and Wyner, A.J., C. Brodley, A. P. Danyluk (Eds.): Proceedings of the Eighteenth International Conference on Machine Learning , Williams College, Williamstown, MA, USA, June 28 – July 1, 2001. Morgan Kaufmann, pp. 274-281 | 2001
    • “Data Analysis with Bayesian Networks: A Bootstrap Approach.” | *Friedman, N., Goldszmidt, M., and Wyner, A.J. | Proceeding of the Fifteenth Conference on Uncertainty in Artificial Intelligence, pp. 196-205. | Morgan Kaufmann, San Francisco, 1999
    • “On the Application of the Bootstrap
    • for Computing Confidence Measures on Features of Induced Bayesian Networks.” | *Friedman, N., Goldszmidt, M. and Wyner, A.J. |
    • Artificial Intelligence and Statistics: Proceeding of the Seventh International Workshop on Intelligence and Statistics, pp. 197-202 | Morgan Kaufmann, San Francisco, 1999
    • “More on Recurrence and Waiting Times.” | Wyner, A.J., | The Annals of Applied Probability, Vol. 9, No. 3, pp. 780-796 | 1999
    • “Variable Length Markov Chains.” | *Buhlmann, P. and Wyner, A.J., The Annals of Statistics, Vol. 27, No. 2, pp. 480-513 | 1999
    • “On the Role of Pattern Matching in Information Theory.” | Wyner, A.D., Ziv. J. and Wyner, A.J. | IEEE Transactions on Information Theory, Vol. 44, no. 6, pp. 2045-2056 | October, 1998
    • “Nonparametric Entropy Estimation for Stationary Processes and Random Fields, with Applications to English Text.” | Kontoyiannis, I., Algoet, P.H., Suhov, M. and Wyner, A.J. | IEEE Transactions Information Theory, Vol. IT-44, pp. 1319 – 1327 | May, 1998
    • “The Redundancy and Distribution of the Phrase Lengths of the Fixed-Database Lempel-Ziv Algorithm.” | Wyner, A.J., | IEEE Transactions of Information Theory, Vol. IT-43, pp. 1452 – 1464 | September 1997
    • “Improved Redundancy of a Version of the Lempel-Ziv-Algorithm.’’ | *Wyner, A.D., and Wyner, A.J. | IEEE Transactions on Information Theory, Vol. IT-41, pp. 723 – 731 | May, 1995
    • “On the Entropy of DNA: Algorithms and Measurements based on Memory and Rapid Convergence.” | *Farach, M., Noordewier, N., Sevari, S., Shepp, L., Wyner, A.J., and Ziv, J. | Proc AC-SIAM, Symposium on Discrete Algorithms (SODA)}, Philadelphia, PA, pp. 48-57 | 1995
    • “An Entropy Estimator Algorithm and Telecommunications Applications.” | *Plotkin, N. and Wyner, A.J., G.R. Heidbreder (ed.) | Maximum Entropy and Bayesian Methods, 351-363. Kluwer Academic Publishers. Santa Barbara, CA, 1993 | The Netherlands, 1996



    Contact Info

    Abraham J. Wyner

    Back to Top