Douglas J. Engmann

Description

Doug’s expertise includes portfolio margin, risk management, portfolio liquidation, derivatives and equities trading, portfolio management, clearing firm practices, and exchange and industry utility management..

Employment

  • Engmann Options Inc. | President | 2008 – Present
  • Fimat/Newedge USA | Head-North America Equities | 2005-2008
  • Preferred Trade | CEO | 2004-2005
  • ABN AMRO Sage Corporation | Chairman and CEO | 1998 – 2004
  • Sage Clearing Corporation | Co-Founder & CEO | 1980 – 1998

Education

  • University of California – Berkeley | Bachelors in Economics
  • Massachusetts Institute of Technology | Masters in Economics
Board and Committee Positions

  • Pacific Stock Exchange Board of Governors | Vice-Chairman and Acting Chairman, Executive Committee & Facilities Planning Committee
  • Securities Industry Association Options Committee
  • National Securities Clearing Corporation | Board of Directors – Chair, Risk Committee, Membership Committee
  • International Securities Clearing Corporation | Board of Directors
  • ABN AMRO Inc.  | Vice-Chairman
  • ABN AMRO North America | Executive Committee
  • ABN AMRO Global Transaction Services | Executive Committee
  • ABN AMRO Mello Global Securities Services B.V. | Supervisory Board
  • Fimat USA | Executive Committee
  • New York Stock Exchange | Member – Rule 431 (Margin) Committee, Member – Portfolio Margin Subcommittee
  • Risk Advisory Committee | New York Portfolio Clearing

Contact Info

Douglas J. Engmann

Back to Top